Specifications & Options
Build your QX| Back to Top | ||||
| Power | • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Engine | 5.6-liter (5,552cc) 32-valve V8 engine, aluminum-alloy block and heads. Dry film coated pistons | • | • | |
| Valvetrain | Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Direct Injection Gasoline. Variable Valve Event and Lift (VVEL®) and Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake and exhaust valves | • | • | |
| Fuel Economy | Estimated Fuel Economy (mpg)[*] (city/highway) | 14/20 | 14/20 | |
| Horsepower | 400 hp @ 5,800 rpm | • | • | |
| Torque | 413 lb-ft @ 4,000 rpm | • | • | |
| Transmission | Electronically controlled 7-speed automatic with Adaptive Shift Control (ASC). Driver-adaptive learning algorithm senses driving style and adjusts automatic shifting accordingly. Manual shift mode offers sequentially selectable manual gearshifts and Downshift Rev Matching | • | • | |
| Snow and Tow modes control throttle response and transmission shift points | • | • | ||
| Drive Type | Rear-wheel drive | • | – | |
| Infiniti All-Mode 4WD® with computer-controlled transfer case, offers settings in Auto, 4H and 4L | – | • | ||
| Traction | 2-wheel Active Brake Limited Slip (ABLS) | • | – | |
| 4-wheel Active Brake Limited Slip (ABLS) | – | • | ||
| Hill start assist | • | • | ||
| Towing Capacity | 8,500 lbs[*] | • | • | |
| Back to Top | ||||
| Handling | • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Steering | ||||
| Type | Engine-speed-sensitive power steering | • | • | |
| Deluxe Touring Package | Vehicle-speed-sensitive power steering | o | o | |
| Turning diameter | 41.6 feet | • | • | |
| Suspension | ||||
| Front | Independent, double-wishbone | • | • | |
| Rear | Independent, double-wishbone | • | • | |
| Deluxe Touring Package | Hydraulic Body Motion Control system helps decrease body lean for a more comfortable and controlled ride Video Demo | o | o | |
| Brakes | ||||
| Front | 13.78 x 1.18-inch ventilated discs | • | • | |
| Rear | 13.78 x 0.79-inch ventilated discs | • | • | |
| 4-wheel, 4-channel ABS | • | • | ||
| Wheels and Tires | ||||
| Standard | 20 x 8.0-inch, forked 7-spoke aluminum-alloy wheels with 275/60R20 all-season tires | • | • | |
| Tire and Wheel Package | 22 x 8.0-inch, 9-spoke forged aluminum-alloy wheels with 275/50R22 all-season tires | o | o | |
| Spare Tire | Aluminum-alloy wheel with 275/60R20 all-season spare | • | • | |
| Back to Top | ||||
| Exterior Features | • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Automatic on/off High Intensity Discharge (HID) bi-functional xenon headlights with windshield wiper interlock | • | • | ||
| Integrated front fog lights | • | • | ||
| LED rear brake lights and center high-mounted stoplight (CHMSL) | • | • | ||
| Skid plate (under radiator) | • | • | ||
| Body-color running boards with integrated splash guards | • | • | ||
| Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade | • | • | ||
| Power rear liftgate | • | • | ||
| Roof rails | • | • | ||
| UV-reducing solar glass | • | • | ||
| Rear privacy glass | • | • | ||
| Remote power-opening of windows using Infiniti Intelligent Key; closing via key in exterior door lock | • | • | ||
| Auto-dimming, power folding, heated outside mirrors with integrated turn signals, courtesy lights and reverse tilt-down feature | • | • | ||
| Rain-sensing, variable intermittent front windshield wipers | • | • | ||
| Front windshield wiper deicer | – | • | ||
| Rear window intermittent wiper and defroster with timer | • | • | ||
| Integrated Class IV tow hitch and 7-pin wiring harness with cover | • | • | ||
| Back to Top | ||||
| Interior Features | • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Infiniti Intelligent Key with Illuminated Push Button Ignition | • | • | ||
| Remote Engine Start System[*] | • | • | ||
| Tri-Zone Automatic Temperature Control system with microfilter | • | • | ||
| Mild-flow vent located on upper dash | • | • | ||
| Rear-seat heater ducts under front seats | • | • | ||
| Power windows with illuminated switches and one-touch auto-up/down with auto-reverse feature | • | • | ||
| Power door locks with automatic locking feature | • | • | ||
| Retained accessory power for windows and moonroof | • | • | ||
| Sequential welcome lighting illuminated entry system and overhead ambient light | • | • | ||
| Front sun visors with illuminated vanity mirrors with extension | • | • | ||
| Overhead sunglasses storage | • | • | ||
| Dual overhead front map lights; rear-seat reading lights | • | • | ||
| Lockable glove compartment | • | • | ||
| Front seatback map pockets; front and rear door pockets | • | • | ||
| 9 cup holders and 4 bottle holders | • | • | ||
| Front center console with adjustable armrest, storage compartment and 12-volt power outlet | • | • | ||
| Second-row center console armrest with two storage compartments | • | • | ||
| 12-volt power outlet in cargo area | • | • | ||
| Outside temperature display | • | • | ||
| Battery saver helps prevent accidental discharging if electrical accessories are left on | • | • | ||
| Front and rear carpeted floor mats | • | • | ||
| Seating and Trim | ||||
| Leather-appointed seating | • | • | ||
| 10-way power driver's seat, including 2-way power lumbar support | • | • | ||
| 8-way power front-passenger's seat, including 2-way power lumbar support | • | • | ||
| Dual occupant memory system for driver's seat, outside mirrors and steering wheel, linked to individual Intelligent Keys | • | • | ||
| Entry/exit assist for driver’s seat and steering wheel | • | • | ||
| Heated front seats | • | • | ||
| Tuscan Burl trim | • | • | ||
| Leather-wrapped steering wheel and shift knob | • | • | ||
| Heated steering wheel | • | • | ||
| Aluminum kick plates | • | • | ||
| Second-row captain's chairs with tip-up easy entry for third-row | • | • | ||
| Power 60/40-split fold-flat and reclining third-row seats | • | • | ||
| Audio System | ||||
| Bose® 13-speaker Premium Audio system, including 2 subwoofers, AM/FM radio, single in-dash CD/DVD player with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | • | • | ||
| Driver's Audio Stage | • | • | ||
| Streaming audio via Bluetooth® wireless technology[*] | • | • | ||
| USB connection port for iPod® interface and other compatible devices[*] | • | • | ||
| SiriusXM Satellite Radio[*] | • | • | ||
| Auxiliary audio/video input jacks in front center console[*] | • | • | ||
| Illuminated steering wheel-mounted audio controls | • | • | ||
| Instrumentation and Driver Controls | ||||
| Fine Vision electroluminescent gauges | • | • | ||
| Power tilt and telescopic steering column | • | • | ||
| Bluetooth® Hands-free Phone System[*] | • | • | ||
| Infiniti Controller for navigation, audio, climate-control, fuel economy, maintenance, and comfort and convenience features | • | • | ||
| 8-inch WVGA color touch-screen display | • | • | ||
| Infiniti Hard Drive Navigation System with Lane Guidance and 3-D building graphics[*]Video Demo | • | • | ||
| Infiniti Voice Recognition for audio, navigation, and vehicle information systems | • | • | ||
| NavTraffic with Real-Time Traffic information[*] | • | • | ||
| NavWeather with Real-Time Weather and 3-day forecast[*] | • | • | ||
| Zagat Survey® Restaurant Guide | • | • | ||
| Infiniti Connection™ telematics system, including 1-year of safety, security and convenience services[*] | • | • | ||
| Around View® Monitor with Moving Object Detection[*] and Front and Rear Sonar System[*]Video Demo | • | • | ||
| Auto-dimming inside mirror with HomeLink® Universal Transceiver | • | • | ||
| Cruise control with steering wheel-mounted switches | • | • | ||
| Analog clock | • | • | ||
| Back to Top | ||||
| Safety Features | • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Safety | ||||
| Infiniti Advanced Air Bag System (AABS) includes dual-stage front supplemental air bags with seat belt sensors and an occupant-classification sensor which adjust their inflation rate depending on crash severity and seat belt usage. If the front-passenger’s seat is empty, a sensor will deactivate the air bag[*] | • | • | ||
| Driver and front-passenger front seat-mounted side-impact supplemental air bag[*] | • | • | ||
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for outboard occupant head protection for all three rows[*] | • | • | ||
| Front-seat Active Head Restraints (AHR) | • | • | ||
| 3-point front seat belts with pretensioners and load limiters, driver’s seat Emergency Locking Retractor (ELR) and front passenger’s seat ELR and Automatic Locking Retractor (ALR) | • | • | ||
| Second-row outboard 3-point height adjustable seat belts with ELR and ALR (3-point center position seat belt available with split bench seat option) | • | • | ||
| Third-row 3-point seat belts with ELR and ALR | • | • | ||
| Zone Body construction with reinforced passenger compartment and front and rear crumple zones | • | • | ||
| LATCH System (Lower Anchors and Tethers for CHildren) helps simplify proper installation of compatible child restraint seats | • | • | ||
| Child safety rear door locks | • | • | ||
| Electronic Brake force Distribution (EBD) | • | • | ||
| Brake Assist (BA) | • | • | ||
| 4-wheel Anti-lock Braking System (ABS) | • | • | ||
| Blind Spot Warning helps alert the driver to a vehicle detected in the blind spot area[*]Video Demo | o | o | ||
| Forward Collision Warning (FCW). Using a laser rangefinder, this available feature helps alert the driver of an imminent collision by providing a visual and an audible warning[*]Video Demo | o | o | ||
| Intelligent Brake Assist (IBA). This available active safety feature continuously monitors and analyzes closing speeds to a vehicle ahead. If the driver does not adequately respond to the Forward Collision Warning and a collision cannot be avoided, IBA will automatically engage the brakes to help reduce collision speed and impact, thus mitigating the consequences of the accident[*]Video Demo | o | o | ||
| Intelligent Cruise Control (Full-Speed Range)[*]Video Demo | o | o | ||
| Lane Departure Warning (LDW) sounds an audible warning when you start to drift out of your lane and Lane Departure Prevention (LDP) lightly applies the appropriate brakes to help ease you back between the right lines[*]Video Demo | o | o | ||
| Distance Control Assist (DCA)[*]Video Demo | o | o | ||
| Vehicle Dynamic Control (VDC)[*] with Traction Control System (TCS) Video Demo | • | • | ||
| Tire Pressure Monitoring System (TPMS) with individual tire pressure display and Tire Inflation Indicator[*] | • | • | ||
| Auto Hazard Warning Signal turns on the hazard lights in the event of the air bags being deployed | • | • | ||
| Slide-away brake pedal assembly | • | • | ||
| Security | ||||
| Remote keyless entry system with selective unlocking of driver's door or all doors | • | • | ||
| Infiniti Vehicle Immobilizer System embeds an encoded transponder chip into ignition key. The engine control computer will not allow the engine to start without the correct key and transponder | • | • | ||
| Vehicle Security System sounds alarm if intrusion is detected | • | • | ||
| Back to Top | ||||
| Dimensions | • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Exterior | ||||
| Overall length (inches) | 208.3 | 208.3 | ||
| Overall width (inches) | 79.9 | 79.9 | ||
| Overall height with roof rails (inches) | 75.8 | 75.8 | ||
| Wheelbase (inches) | 121.1 | 121.1 | ||
| Track width (inches) Front |
67.5 | 67.5 | ||
| Track width (inches) Rear |
67.9 | 67.9 | ||
| Coefficient of drag (Cd) | 0.36 | 0.36 | ||
| Step-in height (inches) Front | 22.4 | 22.4 | ||
| Interior | ||||
| Headroom (inches) 1st row |
39.9 | 39.9 | ||
| Headroom (inches) 2nd row |
40.0 | 40.0 | ||
| Headroom (inches) 3rd row |
36.8 | 36.8 | ||
| Legroom (inches) 1st row |
39.6 | 39.6 | ||
| Legroom (inches) 2nd row |
41.0 | 41.0 | ||
| Legroom (inches) 3rd row |
28.8 | 28.8 | ||
| Shoulder room (inches) 1st row |
63.8 | 63.8 | ||
| Shoulder room (inches) 2nd row |
63.5 | 63.5 | ||
| Shoulder room (inches) 3rd row |
60.5 | 60.5 | ||
| Hip room (inches) 1st row |
59.2 | 59.2 | ||
| Hip room (inches) 2nd row |
58.4 | 58.4 | ||
| Hip room (inches) 3rd row |
48.8 | 48.8 | ||
| Capacity and Weights | ||||
| Interior passenger volume (cubic feet) | 152.5 | 152.5 | ||
| Interior cargo volume (cubic feet) With 3rd row seats up |
16.6 | 16.6 | ||
| Interior cargo volume (cubic feet) With 3rd row seats down |
49.6 | 49.6 | ||
| Interior cargo volume (cubic feet) With 2nd and 3rd row seats down |
95.1 | 95.1 | ||
| Curb weight (lbs) | 5,633 | 5,878 | ||
| Weight distribution (percent) (front/rear) | 51/49 | 52/48 | ||
| Fuel capacity (gallons) | 26.0 | 26.0 | ||
| EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 14/20 | 14/20 | ||
| Option Packages[*] | • Standard – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
| Back to Top | |||
| Theater Package MSRP | +$3,100 | +$3,100 | |
|
|||
| Tire and Wheel Package MSRP | +$2,450 | +$2,450 | |
Requires Theater Package. |
|||
| Split Bench Seat Package MSRP | No Charge | No Charge | |
Requires Theater Package. |
|||
| Deluxe Touring Package MSRP | +$4,650 | +$4,650 | |
|
|||
| Technology Package MSRP | +$3,000 | +$3,000 | |
Requires Deluxe Touring Package. |
|||
| Individual Options [*] | • Standard – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
| Back to Top | |||
| • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
| Carpeted Cargo Mat, Cargo Net and First-aid Kit MSRP | +$200 | +$200 | |
|
|||
| Stainless Steel Illuminated Kick Plates MSRP | +$400 | +$400 | |
|
|||
| Moonroof Wind Deflector MSRP | +$180 | +$180 | |
|
|||
| Stainless Steel Rear Bumper Protector MSRP | +$265 | +$265 | |
|
|||
| Roof Rail Crossbars MSRP | +$325 | +$325 | |
|
|||
| Accessories | • Standard – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
| Back to Top | |||
| • Standard o Available – N/A |
QX56 2WD
$61,350* |
QX56 4WD
$64,450* |
|
|
Standard Factory equipment on all models, noted for service Replacement only. Infiniti reserves the right to change prices without prior notice. Invoices are established at prices in force at time of order. All retail prices listed herein are suggested prices. All dealers are free to sell at whatever price, mark-up, or margin of profit they may choose. Prices do not include installation. Pictures are for informational purposes only. |
|||
| Midnight Black Grille MSRP | +$449 [*] | +$449 [*] | |
|
|||
| Moonroof Wind Deflector MSRP | +$150 [*] | +$150 [*] | |
|
|||
| Roof Rail Crossbars MSRP | +$275 [*] | +$275 [*] | |
|
|||
| Hood Protector MSRP | +$169 [*] | +$169 [*] | |
|
|||
| Chrome Body Side Moldings MSRP | +$525 [*] | +$525 [*] | |
|
|||
| Chrome Side Mirror Covers MSRP | +$285 [*] | +$285 [*] | |
|
|||
| Stainless Steel Illuminated Kick Plates MSRP | +$320 [*] | +$320 [*] | |
|
|||
| Stainless Steel Rear Bumper Protector MSRP | +$220 [*] | +$220 [*] | |
|
|||
| Carpeted Floor Mats Video Demo MSRP | +$131 [*] | +$131 [*] | |
| |||