Specifications & Options
Build your JX| Power | • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Engine | 3.5-liter 24-valve V6 engine, aluminum-alloy block and heads | • | • |
| Valvetrain | Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake valves | • | • |
| Fuel Economy | EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 18/24 | 18/23 |
| Horsepower | 265 hp @ 6,400 rpm[*] | • | • |
| Torque | 248 lb-ft @ 4,400 rpm[*] | • | • |
| Transmission | Electronically controlled Continuously Variable Transmission (CVT). Manual shift mode offers sequentially selectable manual gearshifts | • | • |
| Infiniti Drive Mode Selector allows driver to choose between Standard, Sport, Snow or Eco modes and controls throttle responses and transmission mapping | • | • | |
| Drive Type | Front-wheel drive | • | – |
| Intelligent All-Wheel Drive (AWD) | – | • | |
| Tow Capacity | 3,500 lbs[*] | • | • |
| Back to Top | |||
| Handling | • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Steering | |||
| Type | Vehicle-speed-sensitive power steering | • | • |
| Turning Diameter | 38.7 feet | • | • |
| Suspension | |||
| Front | Independent, strut with coil springs over shock absorbers, stabilizer bar | • | • |
| Rear | Independent, multi-link with coil springs and shock absorbers, stabilizer bar | • | • |
| Brakes | |||
| Front/Rear | 12.6 x 1.10-inch ventilated discs/12.13 x 0.63-inch ventilated discs; 4-wheel, 4-channel ABS | • | • |
| Wheels and Tires | |||
| Standard | 18 x 7.5-inch, split 5-spoke aluminum-alloy wheels with 235/65R18 all-season tires | • | • |
| Deluxe Touring Package | 20 x 7.5-inch, split 5-spoke aluminum-alloy wheels with 235/55R20 all-season tires | o | o |
| Spare tire | Temporary use, T165/90D18 | • | • |
| Back to Top | |||
| Exterior Features | • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Automatic-on/off High Intensity Discharge (HID) bi-functional xenon headlights | • | • | |
| Integrated front fog lights | • | • | |
| LED rear brake lights and center high-mounted stoplight (CHMSL) | • | • | |
| Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade | • | • | |
| Power rear liftgate | • | • | |
| Roof rails | o | o | |
| Integrated rear spoiler | • | • | |
| UV-reducing solar glass | • | • | |
| Rear privacy glass | • | • | |
| Front door handle courtesy lights | • | • | |
| Power folding, heated outside mirrors | • | • | |
| Speed-sensitive flat-blade front windshield wipers | • | • | |
| Rear window intermittent wiper and defroster with timer | • | • | |
| Aluminum front and rear doorsill plates | • | • | |
| Back to Top | |||
| Interior Features | • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Infiniti Intelligent Key with Illuminated Push Button Ignition | • | • | |
| Tri-Zone Automatic Temperature Control | • | • | |
| Rear-seat heating vents under first and second-row seats | • | • | |
| Rear console-mounted and third-row side trim cooling vents | • | • | |
| Power windows with illuminated switches and one-touch auto-up/down with auto-reverse feature | • | • | |
| Power door locks with automatic locking feature | • | • | |
| Retained accessory power for windows and moonroof | • | • | |
| Sequential welcome lighting illuminated entry system and overhead ambient light | • | • | |
| Front sun visors with illuminated vanity mirrors and extensions | • | • | |
| Overhead sunglasses storage | • | • | |
| Dual overhead front map lights, rear-seat reading lights | • | • | |
| Dual front seatback map pockets; front door pockets | • | • | |
| 8 cup holders and 6 bottle holders | • | • | |
| Front center console with armrest, dual-level storage compartment, 12-volt power outlet, auxiliary input jacks and USB connection port | • | • | |
| Second-row folding armrest with storage | • | • | |
| Outside temperature display | • | • | |
| Front and rear carpeted floor mats | • | • | |
| Cargo net tie-down anchors in cargo area[*] | • | • | |
| Seating and Trim | |||
| Leather-appointed seating | • | • | |
| 8-way power driver's seat | • | • | |
| 6-way power front-passenger's seat | • | • | |
| Dual-occupant memory system for driver's seat, steering wheel and outside mirrors, linked to individual Intelligent Keys | o | o | |
| Entry/exit assist for driver's seat and steering wheel | o | o | |
| Heated front seats | • | • | |
| Heated second-row seats (outboard only) | o | o | |
| Heated steering wheel | o | o | |
| Climate-controlled front seats | o | o | |
| 60/40-split folding, sliding second-row bench seat | • | • | |
| Multi-mode second-row seat with easy third-row access even with a child seat installed[*] | • | • | |
| 50/50-split folding third-row seat with recline | • | • | |
| Kasane Washi interior trim | • | • | |
| Maple interior accents | o | o | |
| Leather-wrapped steering wheel and shift knob | • | • | |
| Audio System | |||
| 6-speaker audio system, including AM/FM/CD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | • | • | |
| Bose® 13-speaker Premium Audio system, including AM/FM/CD/DVD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | o | o | |
| Bose® Cabin Surround® 15 speaker sound system with digital 5.1-channel decoding | o | o | |
| Single in-dash CD player | • | • | |
| Streaming audio via Bluetooth® wireless technology[*] | o | o | |
| USB connection port for iPod® interface and other compatible devices[*] | • | • | |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | • | • | |
| Illuminated steering wheel-mounted audio controls | • | • | |
| Instrumentation and Driver Controls | |||
| Fine Vision electroluminescent gauges | • | • | |
| Infiniti Intelligent-View Display | • | • | |
| Power tilt and telescopic steering column | • | • | |
| Bluetooth® Hands-free Phone System[*] | • | • | |
| Infiniti Controller for audio, climate control, fuel economy, maintenance, and comfort and convenience features | • | • | |
| 7-inch color vehicle information display | • | • | |
| Infiniti Hard Drive Navigation System with 8-inch WVGA color touch-screen display, Lane Guidance and 3-D building graphics[*] Video Demo | o | o | |
| Infiniti Voice Recognition for audio, navigation and vehicle information systems | o | o | |
| NavTraffic with detailed traffic information provided by SiriusXM[*] | o | o | |
| NavWeather with current weather updates and 3-day forecasts provided by SiriusXM[*] | o | o | |
| Zagat Survey® Restaurant Guide | o | o | |
| RearView Monitor[*] | • | • | |
| Around View® Monitor[*] with Moving Object Detection and Front and Rear Sonar System[*] Video Demo. | o | o | |
| Auto-dimming inside mirror with HomeLink® Universal Transceiver | o | o | |
| Cruise control with steering wheel-mounted switches | • | • | |
| Back to Top | |||
| Safety Features | • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Infiniti Advanced Air Bag System (AABS) includes dual-stage front supplemental air bags with seat belt sensors and an occupant-classification sensor. Air bag inflation rate is adjusted depending on crash severity and seat belt usage. If the front-passenger's seat is empty, a sensor will deactivate the front passenger air bag[*] | • | • | |
| Driver and front-passenger seat-mounted side-impact supplemental air bags[*] | • | • | |
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for first second and third-row outboard occupant head protection[*] | • | • | |
| 3-point height-adjustable front seat belts with pretensioners and load limiters, driver's seat Emergency Locking Retractor (ELR) and passenger's seat ELR and Automatic Locking Retractor (ALR) | • | • | |
| Rear 3-point seat belts with ELR and ALR | • | • | |
| Zone Body construction with reinforced passenger compartment and front and rear crumple zones | • | • | |
| LATCH System (Lower Anchors and Tethers for Children) helps simplify proper installation of compatible child restraint seats. (Second-row outboard only) | • | • | |
| Child seat top tether anchors for second-row center seat and third-row passenger's side seat | • | • | |
| Electronic Brake force Distribution (EBD) | • | • | |
| Brake Assist (BA) | • | • | |
| 4-wheel Anti-lock Braking System (ABS) | • | • | |
| Blind Spot Warning (BSW) helps alert the driver to a vehicle detected in the blind spot area[*] | o | o | |
| Forward Collision Warning (FCW). Using the JX's radar rangefinder, this available feature helps alert the driver of an imminent collision by providing a visual and an audible warning.[*] Video Demo | o | o | |
| Intelligent Brake Assist (IBA). This available active safety feature continuously monitors and analyzes closing speeds to a vehicle ahead or to a stationary obstacle. If the driver does not adequately respond to the Forward Collision Warning and a collision cannot be avoided, IBA will automatically engage the brakes to help reduce speed, thus mitigating the consequences of the impact.[*] Video Demo | o | o | |
| Lane Departure Warning (LDW) and Lane Departure Prevention (LDP) Systems. LDW sounds an audible warning when you start to drift out of your lane and LDP selectively applies the brakes to help ease you back between the lines.[*] Video Demo | o | o | |
| Traction Control System (TCS) Video Demo | • | • | |
| Vehicle Dynamic Control (VDC)[*] Video Demo | • | • | |
| Slide-away brake pedal assembly | • | • | |
| LED taillights. Lighting faster than conventional taillights, they help give drivers behind you a quicker indication of your braking. | • | • | |
| Tire Pressure Monitoring System (TPMS) provides specific information for each tire and low pressure warning[*] | • | • | |
| Security | |||
| Remote keyless entry system with selective unlocking of driver's door or all doors | • | • | |
| Remote power-opening of windows; closing via exterior door lock | • | • | |
| Infiniti Vehicle Immobilizer System embeds an encoded transponder chip into the Infiniti Intelligent Key. The engine control computer will not allow the engine to start without the correct key and transponder. | • | • | |
| Vehicle Security System sounds alarm if intrusion is detected | • | • | |
| HomeLink® Universal Transceiver offers control for compatible garage doors, estate gates and certain home/office lights | o | o | |
| Auto Hazard Warning Signal | • | • | |
| Back to Top | |||
| Dimensions | • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Exterior | |||
| Coefficient of drag | 0.34 | 0.34 | |
| Overall length (inches) | 196.4 | 196.4 | |
| Overall width (inches) | 77.2 | 77.2 | |
| Overall height (inches) | 68.6 | 68.6 | |
| Wheelbase (inches) | 114.2 | 114.2 | |
| Track width Front (inches) | 65.7 | 65.7 | |
| Track width Rear (inches) | 65.7 | 65.7 | |
| Interior | |||
| Headroom (inches) Front |
40.7 | 40.7 | |
| Headroom with panoramic moonroof (inches) 2nd row |
37.3 | 37.3 | |
| Headroom without panoramic moonroof (inches) 2nd row |
38.3 | 38.3 | |
| Headroom without panoramic moonroof (inches) 3rd row |
36.5 | 36.5 | |
| Headroom with panoramic moonroof (inches) 3rd row |
35 | 35 | |
| Legroom (inches) Front |
42.3 | 42.3 | |
| Legroom (inches) 2nd row |
41.7 | 41.7 | |
| Legroom (inches) 3rd row |
30.8 | 30.8 | |
| Shoulder room (inches) Front |
60.3 | 60.3 | |
| Shoulder room (inches) 2nd row |
60.4 | 60.4 | |
| Hip room (inches) Front |
56.8 | 56.8 | |
| Hip room (inches) 2nd row |
55.8 | 55.8 | |
| Capacity and Weights | |||
| Overall Passenger volume (cubic feet) | 149.8 | 149.8 | |
| Cargo volume behind 3rd row seats in upright position (cubic feet) | 15.8 | 15.8 | |
| Curb weight (lbs) | 4,280 | 4,419 | |
| Weight distribution (percent) (front/rear) | 55/45 | 55/45 | |
| Fuel capacity (gallons). Premium fuel recommended | 19.5 | 19.5 | |
| EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 18/24 | 18/23 | |
| Back to Top | |||
| • Standard o Available – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
|
| Accessories | • Standard – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
| Carpeted Floor Mats Video DemoMSRP | +$175 [*] | +$175 [*] | |
|
|||
| All-season Floor Mats Video DemoMSRP | +$165 [*] | +$165 [*] | |
|
|||
| Splash Guards (4-piece set) MSRP | +$150 [*] | +$150 [*] | |
|
|||
| Vehicle Cover MSRP | +$155 [*] with Mosom Plus | +$155 [*] with Mosom Plus | |
| +$215 [*] with Silverguard Plus | +$215 [*] with Silverguard Plus | ||
|
|||
| Vehicle Cover Cable Lock MSRP | +$11 [*] | +$11 [*] | |
|
|||
| Air Bag Anti-theft Bolts MSRP | +$11 [*] | +$11 [*] | |
|
|||
| Emergency Road Kit MSRP | +$63 [*] | +$63 [*] | |
|
|||
| First-aid Kit MSRP | +$26 [*] | +$26 [*] | |
|
|||
| Stainless Steel Rear Bumper Protector MSRP | +$175 [*] | +$175 [*] | |
|
|||
| Cargo Area Protector MSRP | +$85 [*] | +$85 [*] | |
|
|||
| Wheel Locks MSRP | +$44 [*] | +$44 [*] | |
|
|||
| License Plate Frames MSRP | +$46 [*] | +$46 [*] | |
|
|||
| Infiniti Valve Stem Caps (4-piece) MSRP | +$12 [*] | +$12 [*] | |
|
|||
| Infiniti Chrome License Plate Frame and Valve Stem Caps Package MSRP | +$40 [*] | +$40 [*] | |
|
|||
| Roof Rail Crossbars MSRP | +$275 [*] | +$275 [*] | |
|
|||
| Roof Rails - Late Availability Fall 2012 MSRP | +$450 [*] | +$450 [*] | |
|
|||
| Rear Cargo Cover MSRP | +$90 [*] | +$90 [*] | |
|
|||
| Underfloor storage Dividers (2-pieces) MSRP | +$30 [*] | +$30 [*] | |
|
|||
| Cargo Net[*] MSRP | +$55 [*] | +$55 [*] | |
|
|||
| Interior Accent Lighting MSRP | +$235 [*] | +$235 [*] | |
|
|||
| Remote Engine Start MSRP | +$350 [*] | +$350 [*] | |
|
|||
| Hatch Tent MSRP | +$360 [*] | +$360 [*] | |
|
|||
| Hitch Ball Mount, Class III MSRP | +$60 [*] | +$60 [*] | |
|
|||
| Hitch Ball, Class III MSRP | +$14 [*] | +$14 [*] | |
|
|||
| Tow Package MSRP | +$655 [*] | +$655 [*] | |
*Hitch ball mount and hitch ball available separately > Check availability at your local Infiniti Retailer |
|||
| Back to Top | |||
| • Standard – N/A |
JX35 $41,250* |
JX35 AWD $42,650* |
|
Standard Factory equipment on all models, noted for service Replacement only. Infiniti reserves the right to change prices without prior notice. Invoices are established at prices in force at time of order. All retail prices listed herein are suggested prices. All dealers are free to sell at whatever price, mark-up, or margin of profit they may choose. Prices do not include installation. Pictures are for informational purposes only. |
|||
