Specifications & Options
Build your G Sedan| Back to Top | |||||
| Power | • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| Engine | 3.7-liter (3,696cc) 24-valve V6 engine, aluminum-alloy block and heads | • | • | • | |
| Valvetrain | Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake valves. Variable Valve Event and Lift (VVEL®) for intake valves improves performance, emissions and fuel efficiency | • | • | • | |
| Fuel Economy | EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 19/27 | 18/25 | 17/25 | |
| Horsepower | 328 hp @ 7,000 rpm | • | • | • | |
| Torque | 269 lb-ft @ 5,200 rpm | • | • | • | |
| Transmission | Electronically controlled 7-speed automatic with Adaptive Shift Control (ASC) and Drive Sport (DS) mode. Driver-adaptive learning algorithm senses driving style and adjusts automatic shifting accordingly. Manual shift mode offers sequentially selectable manual gearshifts and Downshift Rev Matching (DRM) | • | • | – | |
| Close-ratio 6-speed manual with short-throw shifter | – | – | • | ||
| Drive Type | Rear-wheel drive | • | – | • | |
| Intelligent All-Wheel Drive (AWD) Video Demo | – | • | – | ||
| Snow Mode helps driver control throttle response | – | • | – | ||
| Differential | Viscous Limited-Slip Differential (VLSD) | o | – | • | |
| Back to Top | |||||
| Handling | • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| Steering | |||||
| Type | Vehicle-speed-sensitive power steering | • | • | • | |
| 14.7:1 Sport-tuned steering gear | o | – | • | ||
| Turning diameter | 35.4 feet | • | – | • | |
| 36.1 feet | – | • | – | ||
| Suspension | |||||
| Front | Independent double-wishbone with coil springs over Dual Flow Path® shock absorbers, stabilizer bar | • | • | • | |
| Rear | Independent, multi-link with coil springs over Dual Flow Path® shock absorbers, stabilizer bar | • | • | • | |
| Sport | Sport-tuned suspension | o | – | • | |
| Brakes | |||||
| Front/Rear | 12.6 x 1.1-inch ventilated discs/12.1 x 0.6-inch ventilated discs; 4-wheel, 4-channel ABS | • | • | – | |
| Aluminum 4-piston opposed front calipers with 14.0 x 1.3-inch ventilated discs/2-piston opposed rear calipers with 13.8 x 0.8-inch ventilated discs; 4-wheel, 4-channel ABS | o | – | • | ||
| Wheels and Tires | |||||
| Standard | 17 x 7.5-inch, triple 5-spoke aluminum-alloy wheels with 225/55R17 all-season performance tires | • | • | – | |
| Sport (RWD) | 18 x 7.5-inch, split 5-spoke aluminum-alloy wheels with 225/50R18 summer performance tires (front), 18 x 8.5-inch, split 5-spoke aluminum-alloy wheels with 245/45R18 summer performance tires (rear) | o | – | • | |
| Sport (AWD) | 18 x 7.5-inch, split 5-spoke aluminum-alloy wheels with 225/50R18 all-season performance tires | – | o | – | |
| Performance Tire and Wheel Package | 18 x 7.5-inch, split 7-spoke aluminum-alloy wheels with 225/50R18 all-season performance tires | o | o | – | |
| Spare tire | Temporary use, T145/80D17 | • | • | – | |
| Temporary use, aluminum T145/70R18 (for 4-piston brakes) | o | – | • | ||
| Back to Top | |||||
| Exterior Features | • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| High Intensity Discharge (HID) bi-functional xenon headlights | • | • | • | ||
| Automatic on/off headlights | • | • | • | ||
| Front fog lights | • | • | • | ||
| LED rear brake lights and center high-mounted stoplight (CHMSL) | • | • | • | ||
| Aluminum hood with gas struts to hold hood open | • | • | • | ||
| Sport front fascia, side sills and unique headlights | o | o | • | ||
| Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade | o | o | • | ||
| Remote power-opening of windows using Infiniti Intelligent Key; closing via key in exterior door lock | • | • | • | ||
| Dual power outside mirrors | • | • | • | ||
| Heated outside mirrors | • | • | • | ||
| Speed-sensing flat-blade variable intermittent front windshield wipers | • | • | • | ||
| Rear window defroster with indicator light and timer | • | • | • | ||
| Dual chrome exhaust finishers | • | • | • | ||
| Back to Top | |||||
| Interior Features | • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| Infiniti Intelligent Key with Illuminated Push Button Ignition | • | • | • | ||
| Dual Zone Automatic Temperature Control (ATC) system with microfilter | • | • | • | ||
| Rear-seat heater ducts under front seats | • | • | • | ||
| Rear-seat air vent, mounted on back of front center console | • | • | • | ||
| Power windows with illuminated switches and one-touch auto-up/down with auto-reverse feature | • | • | • | ||
| Power door locks with automatic locking feature | • | • | • | ||
| Retained accessory power for windows and moonroof (if equipped) | • | • | • | ||
| Illuminated entry system with delayed fade-out | • | • | • | ||
| Front sun visors with illuminated vanity mirrors with extension | • | • | • | ||
| Overhead sunglasses storage | • | • | • | ||
| Dual overhead front map lights; rear-seat reading lights | • | • | • | ||
| Front seatback map pockets; front door pockets | • | • | • | ||
| Dual front and rear cup holders and front door bottle holders | • | • | • | ||
| Front center console with armrest and storage compartment with 12-volt power outlet | • | • | • | ||
| Additional 12-volt power outlet in center console | • | • | • | ||
| Fold-down rear-center armrest with locking trunk pass-through | • | • | • | ||
| Battery saver helps prevent accidental discharging if electrical accessories are left on | • | • | • | ||
| Front and rear carpeted floor mats | • | • | • | ||
| Seating and Trim | |||||
| Leather-appointed seating | • | • | • | ||
| 8-way power driver's seat with adjustable lumbar support | • | • | – | ||
| 12-way power driver's sport seat, including manual thigh extension and driver's power torso and thigh side support adjustments; 8-way power front-passenger's sport seat with manual thigh extension | o | o | • | ||
| 8-way power front-passenger's seat (non-Sport) | • | • | – | ||
| Dual occupant memory system for driver's seat, steering wheel and outside mirrors, linked to individual Intelligent Keys | o | o | • | ||
| Driver’s seat, steering wheel and outside mirror position synchronization | o | o | • | ||
| Heated front seats | • | • | • | ||
| Shodo aluminum interior trim | • | • | • | ||
| Leather-wrapped 3-spoke steering wheel and shift knob with aluminum accent | • | • | • | ||
| Aluminum front doorsill kick plates with Infiniti logo | • | • | • | ||
| Aluminum pedals and footrest | o | o | • | ||
| Audio System | |||||
| 6-speaker audio system with AM/FM/CD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | • | • | – | ||
| Infiniti Studio on Wheels® by Bose® 10-speaker Premium Audio System, including 3-way component front door speakers with 10-inch subwoofers and a parcel shelf-mounted subwoofer, CD player with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | o | o | • | ||
| Driver’s Audio Stage | o | o | • | ||
| USB connection port for iPod® interface and other compatible devices[*] | • | • | • | ||
| Multimedia playback of DVD or digital file from a USB flash drive on 7-inch WVGA color display | o | o | • | ||
| SiriusXM Satellite Radio[*] | • | • | • | ||
| Steering wheel-mounted audio controls | • | • | • | ||
| Dual in-glass diversity antennas | • | • | • | ||
| Instrumentation and Driver Controls | |||||
| Fine Vision electroluminescent gauges | • | • | • | ||
| Tilt and telescopic steering column synchronizes gauge cluster with column for improved vision | • | • | – | ||
| Power tilt and telescopic steering column synchronizes gauge cluster with column for improved vision | o | o | • | ||
| Solid-magnesium paddle shifters | o | o | – | ||
| Bluetooth® Hands-free Phone System[*] | • | • | • | ||
| Multi-function trip computer with fuel range and outside temperature display | • | • | • | ||
| Infiniti Controller with color display for audio, climate-control, fuel economy, maintenance, and comfort and convenience features | • | • | • | ||
| 7-inch color vehicle-information display | • | • | • | ||
| Infiniti Hard Drive Navigation System with 7-inch WVGA color touch-screen display, Lane Guidance and 3-D building graphics[*] | o | o | • | ||
| Infiniti Voice Recognition for audio, information and navigation systems | o | o | • | ||
| NavTraffic with Real-Time Traffic information[*] | o | o | • | ||
| NavWeather with Real-Time Weather and 3-day forecast[*] | o | o | • | ||
| Zagat Survey® Restaurant Guide | o | o | • | ||
| RearView Monitor[*] | • | • | • | ||
| Rear Sonar System[*] | o | o | • | ||
| Auto-dimming inside mirror with HomeLink® Universal Transceiver and compass | • | • | • | ||
| Cruise control with steering wheel-mounted switches | • | • | • | ||
| Analog clock | • | • | • | ||
| Back to Top | |||||
| Safety Features | • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| Safety | |||||
| Infiniti Advanced Air Bag System (AABS) includes dual-stage front supplemental air bags with seat belt sensors and an occupant-classification sensor which adjust their inflation rate depending on crash severity and seat belt usage. If the front-passenger’s seat is empty, a sensor will deactivate the air bag[*] | • | • | • | ||
| Front seat-mounted side-impact supplemental air bags[*] | • | • | • | ||
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection[*] | • | • | • | ||
| Front-seat Active Head Restraints (AHR) | • | • | • | ||
| 3-point front seat belts with pretensioners and load limiters, driver’s seat Emergency Locking Retractor (ELR) and front passenger’s seat ELR and Automatic Locking Retractor (ALR) | • | • | • | ||
| Second-row 3-point seat belts with ELR and ALR | • | • | • | ||
| Zone Body construction with reinforced passenger compartment and front and rear crumple zones | • | • | • | ||
| LATCH System (Lower Anchors and Tethers for Children) helps simplify proper installation of compatible child restraint seats | • | • | • | ||
| Electronic Brake force Distribution (EBD) | • | • | • | ||
| Brake Assist (BA) | • | • | • | ||
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | ||
| Vehicle Dynamic Control (VDC)[*] Video Demo with Traction Control System (TCS) Video Demo | • | • | • | ||
| Tire Pressure Monitoring System (TPMS)[*] | • | • | • | ||
| Slide-away brake pedal assembly | • | • | • | ||
| Emergency inside trunk release | • | • | • | ||
| Security | |||||
| Remote keyless entry system with selective unlocking of driver’s door or all doors | • | • | • | ||
| Infiniti Vehicle Immobilizer System embeds an encoded transponder chip into the Infiniti Intelligent Key. The engine control computer will not allow the engine to start without the correct key and transponder. | • | • | • | ||
| Vehicle Security System sounds alarm if intrusion is detected | • | • | • | ||
| Infiniti Intelligent Key backup slot to start vehicle if keyfob battery is depleted | • | • | • | ||
| Back to Top | |||||
| Dimensions | • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| Exterior | |||||
| Coefficient of drag (Cd) | 0.29 | 0.29 | 0.29 | ||
| Overall length (inches) | 187.9 | 187.9 | 187.9 | ||
| Overall width (inches) | 69.8 | 69.8 | 69.8 | ||
| Overall height (inches) | 57.2 | 57.8 | 57.2 | ||
| Wheelbase (inches) | 112.2 | 112.2 | 112.2 | ||
| Track width (inches) Front |
59.8 | 59.8 | 59.8 | ||
| Track width (inches) Rear |
60.2 (59.8 when equipped with Sport or Performance Tire and Wheel Package) | 60.2 | 59.8 | ||
| Interior | |||||
| Headroom with moonroof (inches) Front |
39.1 | 39.1 | 39.1 | ||
| Headroom with moonroof (inches) Rear |
37.2 | 37.2 | 37.2 | ||
| Headroom without moonroof (inches) Front |
40.5 | 40.5 | – | ||
| Headroom without moonroof (inches) Rear |
37.7 | 37.7 | – | ||
| Legroom (inches) Front |
43.9 | 43.9 | 43.9 | ||
| Legroom (inches) Rear |
34.7 | 34.7 | 34.7 | ||
| Shoulder room (inches) Front |
55.6 | 55.6 | 55.6 | ||
| Shoulder room (inches) Rear |
55.2 | 55.2 | 55.2 | ||
| Hip room (inches) Front |
55.1 | 55.1 | 55.1 | ||
| Hip room (inches) Rear |
53.7 | 53.7 | 53.7 | ||
| Capacity and Weights | |||||
| Passenger volume - with moonroof (cubic feet) | 96.5 | 96.5 | 96.5 | ||
| Passenger volume - without moonroof (cubic feet) | 99.0 | 99.0 | – | ||
| Cargo volume (cubic feet) |
13.5 | 13.5 | 13.5 | ||
| Curb weight (lbs) | 3,628 | 3,822 | 3,709 | ||
| Weight distribution (percent) (front/rear) | 54/46 | 56/44 | 54/46 | ||
| Fuel capacity (gallons) | 20.0 | 20.0 | 20.0 | ||
| EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 19/27 | 18/25 | 17/25 | ||
| Option Packages[*] | • Standard – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
| Back to Top | ||||
| Premium Package MSRP | +$2,500 | +$2,500 | • | |
|
||||
| Navigation Package MSRP | +$1,850 | +$1,850 | • | |
Requires Premium Package. Replaces compass in rearview mirror. |
||||
| Sport Package (RWD) MSRP | +$2,250 | - | - | |
Requires Premium and Navigation Packages. Not available with Performance Tire and Wheel Package. Not available with Wheat Interior. |
||||
| Sport Package (AWD) MSRP | - | +$1,250 | - | |
Requires Premium and Navigation Packages. Not available with Performance Tire and Wheel Package. Not available with Wheat Interior. |
||||
| Technology Package MSRP | +$1,250 | +$1,250 | - | |
Requires Premium, Navigation, Sport and Interior Accents Packages. |
||||
| Interior Accent Package MSRP | +$600 | +$600 | - | |
Requires Premium Package. Required with Wheat Interior |
||||
| Performance Tire and Wheel Package MSRP | +$600 | +$600 | - | |
Requires Premium and Interior Accent Packages. Not available with Sport Package. |
||||
| Individual Options [*] | • Standard – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
| Back to Top | ||||
| • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
| Rear Decklid Spoiler and Midnight Black Grille Package MSRP | +$745 | +$745 | +$745 | |
|
||||
| Splash Guards (4-piece set, Non-Sport) MSRP | +$185 | +$185 | - | |
Not available with Sport Package.
|
||||
| Splash Guards (4-piece set, Sport) MSRP | +$185 | +$185 | +$185 | |
Only available with Sport Package.
|
||||
| Carpeted Trunk Mat, Trunk Net and First-aid Kit MSRP | +$200 | +$200 | +$200 | |
|
||||
| Stainless Steel Illuminated Kick Plates MSRP | +$270 | +$270 | +$270 | |
|
||||
| 18-inch, Split 5-Spoke Bright Aluminum-alloy Wheels MSRP | +1,800 | +1,800 | +1,800 | |
Journey and AWD trims require optional Sport Package, AWD models feature 18 x 7.5-inch front and rear.
|
||||
| Accessories | • Standard – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
| Back to Top | ||||
| • Standard o Available – N/A |
G37 Journey
$37,350* |
G37x AWD
$38,950* |
G37 Sport 6MT
$41,950* |
|
|
Standard Factory equipment on all models, noted for service Replacement only. Infiniti reserves the right to change prices without prior notice. Invoices are established at prices in force at time of order. All retail prices listed herein are suggested prices. All dealers are free to sell at whatever price, mark-up, or margin of profit they may choose. Prices do not include installation. Pictures are for informational purposes only. |
||||
| 18-inch 9-spoke Aluminum-alloy Wheels MSRP | +$1590 [*] | +$1590 [*] | +$1590 [*] | |
Available with Sport Package or Performance Tire and Wheel Package.
|
||||
| 18-inch, Split 5-Spoke Bright Aluminum-alloy Wheels MSRP | +$1705 [*] | +$1705 [*] | +$1705 [*] | |
Requires Sport Package, AWD models feature 18 x 7.5-inch front and rear.
|
||||
| Wheel Locks MSRP | +$54 [*] | +$54 [*] | +$54 [*] | |
|
||||
| LED Daytime Running Lights (Non-Sport) MSRP | +$670 [*] | +$670 [*] | N/A [*] | |
|
||||
| LED Daytime Running Lights (Sport) MSRP | +$670 [*] | +$670 [*] | +$670 [*] | |
Available on G37 Journey and G37x AWD with Sport Package and on Sport 6MT.
|
||||
| Midnight Black Grille MSRP | +$460 [*] | +$460 [*] | +$460 [*] | |
|
||||
| Front Chin Spoiler (Non-Sport) MSRP | +$385 [*] | +$385 [*] | N/A [*] | |
Not available with Infiniti Intelligent Cruise Control.
|
||||
| Front Chin Spoiler (Sport) MSRP | +$410 [*] | +$410 [*] | +$410 [*] | |
|
||||
| Rear Decklid Spoiler MSRP | +$425 [*] | +$425 [*] | +$425 [*] | |
|
||||
| Splash Guards (4-piece set) MSRP | +$139 [*] | +$139 [*] | +$139 [*] | |
|
||||
| Nose Mask MSRP | +$111 [*] | +$111 [*] | +$111 [*] | |
G Coupe shown.
|
||||
| R Spec™ High-Friction Brake Pads MSRP |
+$231[*] (Front) +$125 [*] (Rear) |
N/A [*] |
+$231[*] (Front) +$125 [*] (Rear) |
|
R Spec™ High-Friction Brake Pads apply to G Sedan Sport 6MT and G Sedan Journey with Sport Package
|
||||
| Vehicle Cover MSRP | +$170 with Mosom Plus +$235 with Silverguard Plus [*] | +$170 with Mosom Plus +$235 with Silverguard Plus [*] | +$170 with Mosom Plus +$235 with Silverguard Plus [*] | |
|
||||
| Vehicle Cover Cable Lock MSRP | +$11 [*] | +$11 [*] | +$11 [*] | |
|
||||
| License Plate Frames MSRP | +$35 - $46 [*] | +$35 - $46 [*] | +$35 - $46 [*] | |
|
||||
| Infiniti Valve Stem Caps (4-piece) MSRP | +$12 [*] | +$12 [*] | +$12 [*] | |
|
||||
| Infiniti Chrome License Plate Frame and Valve Stem Caps Package MSRP | +$40 [*] | +$40 [*] | +$40 [*] | |
|
||||
| Interior Accent Lighting MSRP | +$110 [*] | +$110 [*] | +$110 [*] | |
|
||||
| Carpeted Floor Mats Video Demo MSRP | +$131 [*] | +$131 [*] | +$131 [*] | |
| ||||