Specifications & Options
Build your FX| Back to Top | |||||
| Power | • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Engine | 3.7-liter (3,696 cc) 24-valve V6, aluminum-alloy block and heads | • | • | – | |
| 5.0-liter (5,026 cc) 32-valve V8, aluminum-alloy block and heads | – | – | • | ||
| Valvetrain | Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Steel intake and exhaust valves. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake and exhaust valves. Variable Valve Event and Lift (VVEL®) for intake valves improves performance, emissions and fuel efficiency | • | • | – | |
| Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Steel intake and exhaust valves. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake and exhaust valves. Variable Valve Event and Lift (VVEL®) for intake valves improves performance, emissions and fuel efficiency | – | – | • | ||
| Fuel Economy | EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 17/24 | 16/22 | 14/20 | |
| Horsepower | 325 hp @ 7,000 rpm | • | • | – | |
| 390 hp @ 6,500 rpm | – | – | • | ||
| Torque | 267 lb-ft @ 5,200 rpm | • | • | – | |
| 369 lb-ft @ 4,400 rpm |
– | – | • | ||
| Transmission | Electronically controlled 7-speed automatic with Adaptive Shift Control (ASC). Manual shift mode offers sequentially selectable manual gearshifts and Downshift Rev Matching (DRM) | • | • | • | |
| Snow mode controls throttle response | • | • | • | ||
| Drive Type | Rear-Wheel Drive | • | – | – | |
| Intelligent All-Wheel Drive Video Demo |
– | • | • | ||
| Back to Top | |||||
| Handling | • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Steering | |||||
| Type | Vehicle-speed-sensitive power steering | • | • | • | |
| Turning Diameter | 36.7 feet | • | • | • | |
| Suspension | |||||
| Front | Independent, double-wishbone suspension, shock absorbers, stabilizer bar | • | • | • | |
| Rear | Independent, multi-link suspension, shock absorbers, stabilizer bar | • | • | • | |
| Sport Technology Package | Continuous Damping Control (CDC®) with Auto and Sport modes and Rear Active Steer[*] | – | – | o | |
| Brakes | |||||
| Front/Rear | 12.6 x 1.3-inch ventilated discs/12.1 x 0.6-inch ventilated discs; 4-wheel, 4-channel ABS | • | • | – | |
| Aluminum 4-piston opposed front calipers with 14.0 x 1.3-inch ventilated discs/2-piston opposed rear calipers with 13.8 x 0.8-inch ventilated discs; 4-wheel, 4-channel ABS |
– | – | • | ||
| Wheels and Tires | |||||
| Standard | 18 x 8.0-inch, split 5-spoke aluminum-alloy wheels with 265/60R18 all-season tires | • | • | – | |
| 20 x 8.0-inch, 5-spoke aluminum-alloy wheels with 265/50R20 all-season tires | o | o | – | ||
| 21 x 9.5-inch, 6-spoke aluminum-alloy wheels with 265/45R21 all-season tires | – | – | • | ||
| Spare Tire | Temporary use, T175/90D18 (Steel wheel on FX37; alloy wheel on FX50) |
• | • | • | |
| Back to Top | |||||
| Exterior Features | • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Automatic-on/off High Intensity Discharge (HID) bi-functional xenon headlights | • | • | • | ||
| Adaptive Front lighting System (AFS) with auto-leveling headlights | o | o | o | ||
| Integrated front fog lights | • | • | • | ||
| LED rear brake lights and center high-mounted stoplight (CHMSL) | • | • | • | ||
| Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade
|
• | • | • | ||
| Power rear liftgate |
• | • | • | ||
| Electric liftgate closure assist |
• | • | • | ||
| Aluminum roof rails |
o | o | • | ||
| Integrated rear spoiler |
• | • | • | ||
| UV-reducing solar glass |
• | • | • | ||
| Rear privacy glass |
• | • | • | ||
| Power folding, heated outside mirrors with courtesy lights |
• | • | • | ||
| Outside mirrors with reverse tilt-down feature |
o | o | • | ||
| Speed-sensitive flat-blade front windshield wipers |
• | • | • | ||
| Rear window intermittent wiper and defroster with timer |
• | • | • | ||
| Dual exhaust with polished tips |
• | • | • | ||
| Side air vents |
• | • | • | ||
| Back to Top | |||||
| Interior Features | • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Intelligent Key with Illuminated Push Button Ignition | • | • | • | ||
| Dual Zone Automatic Temperature Control system | • | • | • | ||
| Advanced Climate Control System (ACCS) with auto recirculation, Plasmacluster™ air purifier and Grape Polyphenol Filter[*] |
– | – | • | ||
| Rear-seat heating and cooling vents in center console and ducts under front seats |
• | • | • | ||
| Power windows with illuminated switches and front-window one-touch auto-up/down with auto-reverse feature | • | • | • | ||
| Power door locks with automatic locking feature | • | • | • | ||
| Retained accessory power for windows and moonroof |
• | • | • | ||
| Sequential welcome lighting illuminated entry system and overhead ambient light Video Demo |
• | • | • | ||
| Front sun visors and illuminated vanity mirrors with extension | • | • | • | ||
| Overhead sunglasses storage |
• | • | • | ||
| Dual overhead front map lights, rear-seat reading lights |
• | • | • | ||
| Front seatback map pockets; front door pockets |
• | • | • | ||
| Dual front and rear cup holders | • | • | • | ||
| Front center console with armrest, dual-level storage compartment and 12-volt power outlet | • | • | • | ||
| Battery saver helps prevent accidental discharging if electrical accessories are left on | • | • | • | ||
| Front and rear carpeted floor mats | • | • | • | ||
| Tonneau cover | o | o | • | ||
| Cargo net tie-down anchors in cargo area | • | • | • | ||
| Cargo net | o | o | • | ||
| Seating and Trim | |||||
| Leather-appointed seating | • | • | • | ||
| Quilted leather-appointed seating |
o | o | • | ||
| Heated front seats | • | • | – | ||
| Climate-controlled front seats |
o | o | • | ||
| 10-way power driver’s seat | • | • | • | ||
| 8-way power front-passenger's seat | • | • | • | ||
| Dual occupant memory system for driver’s seat, outside mirrors and steering wheel, linked to individual Intelligent Keys |
o | o | • | ||
| Entry/exit assist for driver’s seat and steering wheel |
o | o | • | ||
| Reclining rear seatbacks |
• | • | • | ||
| 60/40-split folding and reclining rear seatbacks, including remote fold-down releases in cargo area |
• | • | • | ||
| Black lacquer interior trim |
• | • | – | ||
| Maple interior accents |
o | o | • | ||
| Leather-wrapped steering wheel and shift knob | • | • | • | ||
| Aluminum pedals | o | o | • | ||
| Stainless steel kick plates with Infiniti logo | • | • | • | ||
| Audio System | |||||
| Bose® 11-speaker Premium Audio system, AM/FM/CD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | • | • | • | ||
| Single in-dash CD player | • | • | – | ||
| Single in-dash CD/DVD player |
o | o | • | ||
| Streaming audio via Bluetooth® wireless technology[*] | o | o | • | ||
| USB connection port for iPod® interface and other compatible devices[*] |
• | • | • | ||
| SiriusXM Satellite Radio[*] |
• | • | • | ||
| Illuminated steering wheel-mounted audio controls | • | • | • | ||
| Instrumentation and Driver Controls | |||||
| Fine Vision electroluminescent gauges | • | • | • | ||
| Tilt and telescopic steering column |
• | • | – | ||
| Power tilt and telescopic steering column |
o | o | • | ||
| Bluetooth® Hands-free Phone System[*] | • | • | • | ||
| Infiniti Controller for audio, climate-control, fuel economy, maintenance, and comfort and convenience features | • | • | • | ||
| 7-inch color vehicle information display | • | • | – | ||
| Infiniti Hard Drive Navigation System with 8-inch WVGA color touch-screen display, Lane Guidance and 3-D building graphics[*] (deletes compass on inside mirror) | o | o | • | ||
| Infiniti Voice Recognition for audio, navigation and vehicle information systems | o | o | • | ||
| NavTraffic with Real-Time Traffic information[*] | o | o | • | ||
| NavWeather with Real-Time Weather and 3-day forecast[*] | o | o | • | ||
| Zagat Survey® Restaurant Guide | o | o | • | ||
| RearView Monitor[*] | • | • | – | ||
| Around View® Monitor with Moving Object Detection[*] and Front and Rear Sonar System[*]Video Demo | o | o | • | ||
| Auto-dimming inside mirror with HomeLink® Universal Transceiver | • | • | • | ||
| Integrated digital compass on inside mirror | • | • | – | ||
| Cruise control with steering wheel-mounted switches | • | • | • | ||
| Analog clock | • | • | • | ||
| Back to Top | |||||
| Safety Features | • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Infiniti Advanced Air Bag System (AABS) includes dual-stage front supplemental air bags with seat belt sensors and an occupant-detection sensor which adjust their inflation rate depending on crash severity, seat occupancy and seat belt usage. If the front-passenger's seat is empty, a sensor will deactivate the air bag.[*] | • | • | • | ||
| Driver and front-passenger side-impact supplemental air bags[*] | • | • | • | ||
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection[*] | • | • | • | ||
| Front-seat Active Head Restraints (AHR) | • | • | • | ||
| Front seat belts with pretensioners and load limiters, driver’s seat Emergency Locking Retractor (ELR) and passenger’s seat ELR and Automatic Locking Retractor (ALR) | • | • | • | ||
| Second-row 3-point seat belts with ELR and ALR | • | • | • | ||
| Zone Body construction with reinforced passenger compartment and front and rear crumple zones | • | • | • | ||
| LATCH System (Lower Anchors and Tethers for CHildren) helps simplify proper installation of compatible child restraint seats. | • | • | • | ||
| Electronic Brake force Distribution (EBD) | • | • | • | ||
| Brake Assist (BA) | • | • | • | ||
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | ||
| Forward Collision Warning (FCW). Using the FX’s laser rangefinder, this available feature helps alert the driver of an imminent collision by providing a visual and an audible warning.[*] Video Demo | o | o | o | ||
| Intelligent Brake Assist (IBA). This available active safety feature continuously monitors and analyzes closing speeds to a vehicle ahead or to a stationary obstacle. If the driver does not adequately respond to the Forward Collision Warning and a collision cannot be avoided, IBA will automatically engage the brakes to help reduce collision speed and impact, thus mitigating the consequences of the accident.[*] Video Demo | o | o | o | ||
| Vehicle Dynamic Control (VDC)[*] Video Demo | • | • | • | ||
| Traction Control System (TCS) Video Demo | • | • | • | ||
| Tire Pressure Monitoring System (TPMS)[*] | • | • | • | ||
| Security | |||||
| Remote keyless entry system with selective unlocking of driver’s door or all doors | • | • | • | ||
| Remote power-opening of windows; closing via key in exterior door lock | • | • | • | ||
| Infiniti Vehicle Immobilizer System embeds an encoded transponder chip into ignition key. The engine control computer will not allow the engine to start without the correct key and transponder | • | • | • | ||
| Vehicle Security System | • | • | • | ||
| Back to Top | |||||
| Dimensions | • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Exterior | |||||
| Overall length (inches) | 191.3 | 191.3 | 191.3 | ||
| Overall width (inches) | 75.9 | 75.9 | 75.9 | ||
| Overall height with roof rack (inches) | 66.1 | 66.1 | 66.1 | ||
| Wheelbase (inches) | 113.6 | 113.6 | 113.6 | ||
| Track width (inches)
Front |
64.4 | 64.4 | 64.4 | ||
| Track width (inches)
Rear |
64.6 | 64.6 | 64.6 | ||
| Coefficient of drag |
0.35 | 0.35 | 0.35 | ||
| Interior | |||||
| Headroom with moonroof (inches) Front |
39.3 | 39.3 | 39.3 | ||
| Headroom with moonroof (inches) Rear |
38.5 | 38.5 | 38.5 | ||
| Legroom (inches) Front |
44.7 | 44.7 | 44.7 | ||
| Legroom (inches) Rear |
34.6 | 34.6 | 34.6 | ||
| Shoulder room (inches) Front |
57.3 | 57.3 | 57.3 | ||
| Shoulder room (inches) Rear |
57.4 | 57.4 | 57.4 | ||
| Hip room (inches) Front |
54.9 | 54.9 | 54.9 | ||
| Hip room (inches) Rear |
54.2 | 54.2 | 54.2 | ||
| Weight and Capacity | |||||
| Passenger volume (cubic feet) | 102.5 | 102.5 | 102.5 | ||
| Cargo volume (cubic feet)
With rear seats upright |
24.8 | 24.8 | 24.8 | ||
| Cargo volume (cubic feet)
With rear seats down |
62 | 62 | 62 | ||
| Curb weight (lbs) | 4,209 | 4,321 | 4,562 | ||
| Weight distribution (percent)
Front/Rear |
52/48 | 53/47 | 53/47 | ||
| Fuel capacity (gallons) | 23.8 | 23.8 | 23.8 | ||
| EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 17/24 | 16/22 | 14/20 | ||
| Towing capacity maximum (lbs)[*] | n/a | 2000 | 3500 | ||
| Option Packages[*] | • Standard – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
| Back to Top | ||||
| Premium Package MSRP | +$4,300 | +$4,300 | • | |
|
||||
| Deluxe Touring Package MSRP | +$3,300 | +$3,300 | • | |
|
||||
| Technology Package MSRP | +$2,950 | +$2,950 | — | |
|
||||
| Sport Technology Package MSRP | — | — | +$6,250 | |
|
||||
| Individual Options [*] | • Standard – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
| Back to Top | ||||
| • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
| Roof Rail Crossbars MSRP | +$330 | +$330 | +$330 | |
|
||||
| Stainless Steel Illuminated Kick Plates MSRP | +$300 | +$300 | +$300 | |
|
||||
| Cargo Organizer and Cargo Area Protector MSRP | +$235 | +$235 | +$235 | |
|
||||
| Splash Guards (4-piece set) MSRP | +$170 | +$170 | +$170 | |
|
||||
| Tow Package MSRP | — | +$695 | +$695 | |
|
||||
| Stainless Steel Rear Bumper Protector MSRP | +$265 | +$265 | +$265 | |
|
||||
| Dual Head Restraint DVD Monitors MSRP | $1,530 | $1,530 | $1,530 | |
|
||||
| Tonneau Cover MSRP | +$395 | +$395 | — | |
|
||||
| First Aid Kit and Cargo Net MSRP | +$90 | +$90 | — | |
|
||||
| First Aid Kit MSRP | — | — | +$35 | |
|
||||
| Accessories | • Standard – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
| Back to Top | ||||
| • Standard o Available – N/A |
FX37
$44,950* |
FX37 AWD
$46,400* |
FX50 AWD
$61,500* |
|
|
Standard Factory equipment on all models, noted for service Replacement only. Infiniti reserves the right to change prices without prior notice. Invoices are established at prices in force at time of order. All retail prices listed herein are suggested prices. All dealers are free to sell at whatever price, mark-up, or margin of profit they may choose. Prices do not include installation. Pictures are for informational purposes only. |
||||
| Splash Guards (4-piece set) MSRP | +$116 [*] | +$116 [*] | +$116 [*] | |
|
||||
| Moonroof Wind Deflector MSRP | +$85 [*] | +$85 [*] | +$85 [*] | |
|
||||
| All-season Floor Mats Video Demo MSRP | +$145 Set of four [*] | +$145 Set of four [*] | +$145 Set of four [*] | |
| ||||