Specifications & Options
Build your EX| Back to Top | ||||||
| Power | • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| Engine | 3.7-liter (3,696cc) 24-valve V6, aluminum-alloy block and heads. | • | • | • | • | |
| Valvetrain | Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake valves. Variable Valve Event and Lift (VVEL®) for intake valves improves performance, emissions and fuel efficiency | • | • | • | • | |
| Intake System | High-flow tuned induction system |
• | • | • | • | |
| Fuel Economy | EPA Estimated Fuel Economy[*] (mpg)(city/highway) | 17/25 | 17/24 | 17/25 | 17/24 | |
| Horsepower | 325 hp @ 7,000 rpm |
• | • | • | • | |
| Torque | 267 lb-ft @ 5,200 rpm |
• | • | • | • | |
| Transmission | Electronically controlled 7-speed automatic with Adaptive Shift Control. Manual shift mode offers sequentially selectable manual gearshifts and Downshift Rev Matching | • | • | • | • | |
| Drive Type | Snow mode helps driver control throttle response | • | • | • | • | |
| Rear-wheel drive | • | – | • | – | ||
| Intelligent All-Wheel Drive (AWD) Video Demo | – | • | – | • | ||
| Back to Top | ||||||
| Handling | • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| Steering | ||||||
| Type | Vehicle-speed-sensitive power steering | • | • | • | • | |
| Turning Diameter | 34.8 feet | • | – | • | – | |
| 36.0 feet | – | • | – | • | ||
| Suspension | ||||||
| Front | Independent, double-wishbone with coil springs over shock absorbers, stabilizer bar | • | • | • | • | |
| Rear | Independent, multi-link with coil springs over shock absorbers, stabilizer bar | • | • | • | • | |
| Brakes | ||||||
| Front/Rear | 12.6 x 1.3-inch ventilated discs/12.1 x 0.6-inch discs; 4-wheel, 4-channel ABS | • | • | • | • | |
| Wheels and Tires | ||||||
| Standard | 18 x 8.0-inch, 8-spoke aluminum-alloy wheels with 225/55R18 all-season tires | • | • | • | • | |
| Deluxe Touring Package | 19 x 8.5-inch, split 5-spoke aluminum-alloy wheels with 245/45R19 all-season tires |
– | – | o | o | |
| Spare tire | Temporary use |
• | • | • | • | |
| Back to Top | ||||||
| Exterior Features | • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| Automatic on/off headlights | • | • | • | • | ||
| Integrated front fog lights |
• | • | • | • | ||
| LED rear brake lights and center high-mounted stoplight | • | • | • | • | ||
| Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade | – | – | • | • | ||
| Aluminum roof rails |
– | – | o | o | ||
| Integrated rear spoiler |
• | • | • | • | ||
| UV-reducing solar glass | • | • | • | • | ||
| Power adjustable, heated outside mirrors with courtesy light under driver's mirror | • | • | • | • | ||
| Outside mirrors with reverse tilt-down feature | – | – | o | o | ||
| Speed-sensitive flat-blade front windshield wipers | • | • | • | • | ||
| Rear window intermittent wiper |
• | • | • | • | ||
| Stainless steel front doorsill plates |
• | • | • | • | ||
| Rear doors open a full 80 degrees for easier rear-seat entry and exit |
• | • | • | • | ||
| Rear window defroster with indicator light and timer | • | • | • | • | ||
| Dual exhaust with polished finishers | • | • | • | • | ||
| Back to Top | ||||||
| Interior Features | • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| Infiniti Intelligent Key with Illuminated Push Button Ignition | • | • | • | • | ||
| Dual Zone Automatic Temperature Control system | • | • | • | • | ||
| Advanced Climate Control System with auto-recirculation, Plasmacluster®™ air purifier and Grape Polyphenol Filter[*] | – | – | o | o | ||
| Rear-seat heating and cooling vents in center console and ducts under front seats | • | • | • | • | ||
| Power windows with illuminated switches and front-window one-touch auto-up/down with auto-reverse feature | • | • | • | • | ||
| Power door locks with automatic locking feature | • | • | • | • | ||
| Retained accessory power for windows and moonroof | • | • | • | • | ||
| Sequential welcome lighting illuminated entry system and overhead ambient light | • | • | • | • | ||
| Front sun visors with extensions and illuminated vanity mirrors | • | • | • | • | ||
| Coat hanger on driver's head restraint | – | – | o | o | ||
| Overhead sunglasses storage | • | • | • | • | ||
| Dual overhead front map lights, rear-seat reading lights | • | • | • | • | ||
| Front seatback map pockets | • | • | • | • | ||
| Front center console with armrest, dual-level storage compartment and 12-volt power outlet | • | • | • | • | ||
| Front and rear carpeted floor mats | • | • | • | • | ||
| Dual front and rear cup holders | • | • | • | • | ||
| Cargo net tie-down anchors in cargo area | • | • | • | • | ||
| Seating and Trim | ||||||
| Leather-appointed seating | • | • | • | • | ||
| 8-way power driver's seat with adjustable lumbar support | • | • | • | • | ||
| 4-way power front-passenger's seat | • | • | • | • | ||
| Dual-occupant memory system for driver's seat, steering wheel and outside mirrors, linked to individual Intelligent Keys | – | – | o | o | ||
| Entry/exit assist for driver's seat and steering wheel | – | – | o | o | ||
| Heated front seats | – | • | • | • | ||
| 60/40-split folding rear seatbacks |
• | • | • | • | ||
| Power up-folding 2nd-row seats | – | – | o | o | ||
| Black lacquer and aluminum interior trim | • | • | – | – | ||
| Maple interior accents | – | – | • | • | ||
| Leather-wrapped steering wheel and shift knob | • | • | • | • | ||
| Audio System | ||||||
| 6-speaker audio system, including AM/FM/CD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | • | • | • | • | ||
| Bose® 11-speaker Premium Audio system, including AM/FM/CD/DVD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | – | – | o | o | ||
| Single in-dash CD/DVD player | • | • | • | • | ||
| Streaming audio via Bluetooth® wireless technology[*] | – | – | o | o | ||
| USB connection port for iPod® interface and other compatible devices[*] | • | • | • | • | ||
| SiriusXM Satellite Radio with 3-month trial subscription[*] | • | • | • | • | ||
| Illuminated steering wheel-mounted audio controls | • | • | • | • | ||
| Instrumentation and Driver Controls | ||||||
| Fine Vision electroluminescent gauges | • | • | • | • | ||
| Tilt and telescopic steering column | • | • | – | – | ||
| Power tilt and telescopic steering column | – | – | • | • | ||
| Bluetooth® Hands-free Phone System[*] | – | – | • | • | ||
| Infiniti Controller for audio, climate control, fuel economy, maintenance, and comfort and convenience features | • | • | • | • | ||
| 7-inch color vehicle information display | • | • | • | • | ||
| Infiniti Hard Drive Navigation System with touch-screen display, Lane Guidance and 3-D building graphics[*] Video Demo | – | – | o | o | ||
| Infiniti Voice Recognition for audio, navigation and vehicle information systems | – | – | o | o | ||
| NavTraffic with detailed traffic information provided by SiriusXM[*] | – | – | o | o | ||
| NavWeather with current weather updates and 3-day forecasts provided by SiriusXM[*] | – | – | o | o | ||
| Zagat Survey® Restaurant Guide | – | – | o | o | ||
| RearView Monitor[*] | • | • | • | • | ||
| Around View® Monitor [*] with Front and Rear Sonar System[*] Video Demo | – | – | o | o | ||
| Auto-dimming inside mirror with HomeLink® Universal Transceiver | – | – | • | • | ||
| Cruise control with steering wheel-mounted switches | • | • | • | • | ||
| Analog clock | • | • | • | • | ||
| Distance Control Assist (DCA)[*] Video Demo | – | – | o | o | ||
| Intelligent Cruise Control (Full-Speed Range)[*] Video Demo | – | – | o | o | ||
| Back to Top | ||||||
| Safety Features | • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| Infiniti Advanced Air Bag System (AABS) - includes dual-stage front supplemental air bags with seat belt sensors and an occupant-classification sensor. Air bag inflation rate is adjusted depending on crash severity and seat belt usage. If the front-passenger's seat is empty, a sensor will deactivate the air bag[*]. | • | • | • | • | ||
| Driver and front-passenger side-impact supplemental air bags[*] | • | • | • | • | ||
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection[*] | • | • | • | • | ||
| Front-seat Active Head Restraints (AHR) | • | • | • | • | ||
| 3-point height-adjustable front seat belts with pretensioners and load limiters, driver's seat Emergency Locking Retractor (ELR) and passenger's seat ELR and Automatic Locking Retractor (ALR) | • | • | • | • | ||
| Second-row 3-point seat belts with ELR and ALR | • | • | • | • | ||
| Zone Body construction with reinforced passenger compartment and front and rear crumple zones. | • | • | • | • | ||
| LATCH System (Lower Anchors and Tethers for Children) helps simplify proper installation of compatible child restraint seats. | • | • | • | • | ||
| Snug Kids®. The first venture of its kind, Snug Kids® is our online guide to selecting and correctly installing a child restraint seat for your Infiniti automobile. Our safety engineers evaluated numerous child restraint seats, installing them in every Infiniti car and SUV. Visit InfinitiUSA.com/snugkids to view or download the results. | • | • | • | • | ||
| Electronic Brake force Distribution (EBD) | • | • | • | • | ||
| Brake Assist (BA) | • | • | • | • | ||
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | • | ||
| Blind Spot Warning (BSW) helps alert the driver to a vehicle detected in the blind spot area[*] Video Demo | – | – | o | o | ||
| Forward Collision Warning (FCW). Using the EX's laser rangefinder, this available feature helps alert the driver of an imminent collision by providing a visual and an audible warning.[*] Video Demo | – | – | o | o | ||
| Intelligent Brake Assist (IBA). This available active safety feature continuously monitors and analyzes closing speeds to a vehicle ahead or to a stationary obstacle. If the driver does not adequately respond to the Forward Collision Warning and a collision cannot be avoided, IBA will automatically engage the brakes to help reduce collision speed and impact, thus mitigating the consequences of the accident.[*] Video Demo | – | – | o | o | ||
| Lane Departure Warning (LDW) and Lane Departure Prevention (LDP) Systems. LDW sounds an audible warning when you start to drift out of your lane and LDP lightly applies the brakes to help ease you back between the lines.[*] Video Demo | – | – | o | o | ||
| Traction Control System (TCS) Video Demo | • | • | • | • | ||
| Vehicle Dynamic Control (VDC) [*] Video Demo | • | • | • | • | ||
| Slide-away brake pedal assembly | • | • | • | • | ||
| LED taillights. Lighting faster than conventional taillights, they help give drivers behind you a quicker indication of your braking. | • | • | • | • | ||
| Tire Pressure Monitoring System (TPMS)[*] | • | • | • | • | ||
| Security | ||||||
| Remote keyless entry system with selective unlocking of driver’s door or all doors | • | • | • | • | ||
| Remote power-opening of windows; closing via exterior door lock | • | • | • | • | ||
| Infiniti Vehicle Immobilizer System embeds an encoded transponder chip into the Infiniti Intelligent Key. The engine control computer will not allow the engine to start without the correct key and transponder. | • | • | • | • | ||
| Vehicle Security System | • | • | • | • | ||
| HomeLink® Universal Transceiver offers control for compatible garage doors and home security systems | – | – | • | • | ||
| Back to Top | ||||||
| Dimensions | • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| Exterior | ||||||
| Coefficient of drag | 0.32 | 0.32 | 0.32 | 0.32 | ||
| Overall length (inches) | 182.3 | 182.3 | 182.3 | 182.3 | ||
| Overall width (inches) | 71 | 71 | 71 | 71 | ||
| Overall height without roof rails (inches) | 61.9 | 61.9 | 61.9 | 61.9 | ||
| Overall height with roof rails (inches) | – | – | 62.6 | 62.6 | ||
| Wheelbase (inches) | 110.2 | 110.2 | 110.2 | 110.2 | ||
| Track width (inches) Front |
62.7 | 62.7 | 62.7 | 62.7 | ||
| Track width (inches) Rear |
64.6 | 64.6 | 64.6 | 64.6 | ||
| Interior | ||||||
| Headroom with moonroof (inches) Front |
– | – | 38.7 | 38.7 | ||
| Headroom with moonroof (inches) Rear |
– | – | 37.7 | 37.7 | ||
| Headroom without moonroof (inches) Front |
40.5 | 40.5 | – | – | ||
| Headroom without moonroof (inches) Rear |
38.4 | 38.4 | – | – | ||
| Legroom (inches) Front |
44.3 | 44.3 | 44.3 | 44.3 | ||
| Legroom (inches) Rear |
28.5 | 28.5 | 28.5 | 28.5 | ||
| Shoulder room (inches) Front |
54.8 | 54.8 | 54.8 | 54.8 | ||
| Shoulder room (inches) Rear |
55.1 | 55.1 | 55.1 | 55.1 | ||
| Hip room (inches) Front |
52.9 | 52.9 | 52.9 | 52.9 | ||
| Hip room (inches) Rear |
50 | 50 | 50 | 50 | ||
| Capacity and Weights | ||||||
| Passenger volume with moonroof (cubic feet) | 91.7 | 91.7 | 88.5 | 88.5 | ||
| Cargo volume (cubic feet) | 18.6 | 18.6 | 18.6 | 18.6 | ||
| Curb weight (lbs) | 3,790 | 3,987 | 3,819 | 4,017 | ||
| Weight distribution (percent) (front/rear) | 53/47 | 54/46 | 53/47 | 54/46 | ||
| Fuel capacity (gallons) | 20 | 20 | 20 | 20 | ||
| EPA Estimated Fuel Economy (mpg)[*] (city/highway) | 17/25 | 17/24 | 17/25 | 17/24 | ||
| Option Packages[*] | • Standard – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
| Back to Top | |||||
| Premium Package MSRP | – | – | +$3,050 | +$3,050 | |
|
|||||
| Deluxe Touring Package MSRP | – | – | +$2,400 | +$2,400 | |
Requires Premium Package. |
|||||
| Technology Package MSRP | – | – | +$2,750 | +$2,750 | |
Requires Deluxe Touring Package. |
|||||
| Individual Options [*] | • Standard – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
| Back to Top | |||||
| • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
| 19-inch, Split 5-spoke Bright Aluminum-alloy Wheels MSRP | – | – | +$1,800 | +$1,800 | |
Requires Deluxe Touring Package.
|
|||||
| First Aid Kit and Cargo Area Protector MSRP | +$105 | +$105 | +$105 | +$105 | |
|
|||||
| Tonneau Cover MSRP | +$270 | +$270 | +$270 | +$270 | |
Cargo and load capacity limited by weight and distribution. Always secure all cargo.
|
|||||
| Roof Rail Crossbars MSRP | – | – | +$300 | +$300 | |
Requires Premium Package. Cargo and load capacity limited by weight and distribution. Always secure all cargo. Heavy loading of the SUV with cargo, especially on the roof, will affect handling and stability of the vehicle.
|
|||||
| Splash Guards (4-piece set) MSRP | +$170 | +$170 | +$170 | +$170 | |
|
|||||
| Stainless Steel Illuminated Kick Plates MSRP | +$300 | +$300 | +$300 | +$300 | |
|
|||||
| Stainless Steel Rear Bumper Protector MSRP | +$265 | +$265 | +$265 | +$265 | |
|
|||||
| Accessories | • Standard – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
| Back to Top | |||||
| • Standard o Available – N/A |
EX37
$36,900* |
EX37 AWD
$38,300* |
EX37 Journey
$39,250* |
EX37 Journey AWD
$40,650* |
|
|
Standard Factory equipment on all models, noted for service Replacement only. Infiniti reserves the right to change prices without prior notice. Invoices are established at prices in force at time of order. All retail prices listed herein are suggested prices. All dealers are free to sell at whatever price, mark-up, or margin of profit they may choose. Prices do not include installation. Pictures are for informational purposes only. |
|||||
| 19-inch, Split 5-spoke Bright Aluminum-alloy Wheels MSRP | N/A [*] | N/A [*] | +$1,800 [*] | +$1,800 [*] | |
Requires Deluxe Touring Package.
|
|||||
| Carpeted Floor Mats Video Demo MSRP | +$96 [*] | +$96 [*] | +$96 [*] | +$96 [*] | |
| |||||